Rank | Name | Level | Exalt | Class | Power |
---|---|---|---|---|---|
20241 | KngSlime | 105 | 0 | Berzerker | |
20242 | Oberon | 105 | 0 | Summoner | |
20243 | SunRider | 105 | 0 | Champion | |
20244 | Exdivine | 105 | 0 | Summoner | |
20245 | BRBQ | 105 | 0 | Summoner | |
20246 | bufffffzzzzzz | 105 | 0 | Magus | |
20247 | Hanky | 105 | 0 | Champion | |
20248 | slyr | 105 | 0 | Slayer | |
20249 | LIbra | 105 | 0 | Slayer | |
20250 | iLustria | 105 | 0 | Summoner | |
20251 | Katana | 105 | 0 | Berzerker | |
20252 | JoTaro | 105 | 0 | Champion | |
20253 | Pascal | 105 | 0 | Berzerker | |
20254 | AFOAR | 105 | 0 | Magus | |
20255 | Destroy | 105 | 0 | Champion | |
20256 | hazineah | 105 | 0 | Slayer | |
20257 | amynda | 105 | 0 | Summoner | |
20258 | KLVI | 105 | 0 | Magus | |
20259 | TheMinTz | 105 | 0 | Heretic | |
20260 | Frutti | 105 | 0 | Slayer |
Fill out the form below to register on Reunion BOI
Enter account details to login.