Rank | Name | Level | Exalt | Class | Power |
---|---|---|---|---|---|
6981 | CCdfafafaf | 126 | 60 | Slayer | |
6982 | kirki | 126 | 49 | Magus | |
6983 | NGoNGo | 126 | 60 | Magus | |
6984 | CCdfaagaet | 126 | 60 | Slayer | |
6985 | Wolvi | 126 | 17 | Summoner | |
6986 | CCgsdagadf | 126 | 60 | Slayer | |
6987 | awdfe | 126 | 60 | Slayer | |
6988 | fzfz | 126 | 53 | Magus | |
6989 | tari | 126 | 60 | Magus | |
6990 | TanksFault | 126 | 38 | Heretic | |
6991 | DDdfasfasf | 126 | 60 | Heretic | |
6992 | faeu | 126 | 60 | Champion | |
6993 | drgdgr | 126 | 61 | Slayer | |
6994 | Yummy | 126 | 33 | Berzerker | |
6995 | DDgsfgsgsdg | 126 | 60 | Heretic | |
6996 | karu | 126 | 60 | Heretic | |
6997 | Clarisa | 126 | 61 | Berzerker | |
6998 | kkfkdkfjc | 126 | 61 | Summoner | |
6999 | DDsdgdfhdfh | 126 | 60 | Heretic | |
7000 | Leona | 126 | 53 | Champion |
Fill out the form below to register on Reunion BOI
Enter account details to login.