Rank | Name | Level | Exalt | Class | Power |
---|---|---|---|---|---|
6761 | fafggqwfewf | 126 | 61 | Berzerker | |
6762 | LastXMas | 126 | 29 | Summoner | |
6763 | ghjhgf | 126 | 61 | Slayer | |
6764 | Jermain | 126 | 68 | Berzerker | |
6765 | Mriko | 126 | 62 | Slayer | |
6766 | FoxyRoxy | 126 | 49 | Berzerker | |
6767 | SongQian | 126 | 40 | Heretic | |
6768 | ziggta | 126 | 60 | Berzerker | |
6769 | Mr_LObaLoba | 126 | 49 | Slayer | |
6770 | yjthrgfb | 126 | 61 | Slayer | |
6771 | ChargeBolt | 126 | 62 | Berzerker | |
6772 | KaLIi | 126 | 50 | Slayer | |
6773 | cxvxcbvcvxcvxc | 126 | 61 | Berzerker | |
6774 | gbdaef | 126 | 61 | Slayer | |
6775 | xShizumax | 126 | 39 | Heretic | |
6776 | zerkthree | 126 | 61 | Champion | |
6777 | sadawdaawd | 126 | 61 | Berzerker | |
6778 | bnvnvnvnvn | 126 | 61 | Berzerker | |
6779 | ngbdwr | 126 | 61 | Slayer | |
6780 | zerkfour | 126 | 61 | Summoner |
Fill out the form below to register on Reunion BOI
Enter account details to login.