Rank | Name | Level | Exalt | Class | Power |
---|---|---|---|---|---|
16601 | cogy | 105 | 0 | Berzerker | |
16602 | Romantic | 105 | 0 | Champion | |
16603 | Otakemaru | 105 | 0 | Slayer | |
16604 | tgwerewrt | 105 | 0 | Slayer | |
16605 | Holloween | 105 | 0 | Slayer | |
16606 | levvv | 105 | 0 | Summoner | |
16607 | chaocanha | 105 | 0 | Slayer | |
16608 | Bluecheesecake | 105 | 0 | Heretic | |
16609 | JinWooSong | 105 | 0 | Slayer | |
16610 | Riansky | 105 | 0 | Slayer | |
16611 | Sprite | 105 | 0 | Summoner | |
16612 | MMHeuno | 105 | 0 | Berzerker | |
16613 | Chirene | 105 | 0 | Champion | |
16614 | ratata | 105 | 0 | Summoner | |
16615 | Ulber_oniichan | 105 | 0 | Magus | |
16616 | WongPinter | 105 | 0 | Magus | |
16617 | GeeHhh | 105 | 0 | Summoner | |
16618 | CrazySio | 105 | 0 | Magus | |
16619 | BuscU | 105 | 0 | Summoner | |
16620 | POGAK | 105 | 0 | Slayer |
Fill out the form below to register on Reunion BOI
Enter account details to login.