Rank | Name | Level | Exalt | Class | Power |
---|---|---|---|---|---|
17081 | PetsRus | 105 | 0 | Summoner | |
17082 | Brownlovers | 105 | 0 | Magus | |
17083 | Jayzu | 105 | 0 | Berzerker | |
17084 | ShreeHara | 105 | 0 | Heretic | |
17085 | Tatchi | 105 | 0 | Slayer | |
17086 | Vinsmoke | 105 | 0 | Summoner | |
17087 | Froy | 105 | 0 | Slayer | |
17088 | markizo | 105 | 0 | Magus | |
17089 | ntza | 105 | 0 | Magus | |
17090 | SoulJadeStash | 105 | 0 | Champion | |
17091 | veryBOI | 105 | 0 | Summoner | |
17092 | Quuenzy | 105 | 0 | Champion | |
17093 | Oishy | 105 | 0 | Heretic | |
17094 | StrawHat | 105 | 0 | Slayer | |
17095 | MeowzZ | 105 | 0 | Magus | |
17096 | nelikun | 105 | 0 | Heretic | |
17097 | LlCKMYBALLS | 105 | 0 | Slayer | |
17098 | dlmhmnc | 105 | 0 | Berzerker | |
17099 | Badonkadonks | 105 | 0 | Berzerker | |
17100 | golf | 105 | 0 | Slayer |
Fill out the form below to register on Reunion BOI
Enter account details to login.