Rank | Name | Level | Exalt | Class | Power |
---|---|---|---|---|---|
2901 | Megaloco | 129 | 68 | Magus | |
2902 | _Zch_ | 129 | 47 | Slayer | |
2903 | hyertttrb | 129 | 75 | Berzerker | |
2904 | Matilda | 129 | 47 | Summoner | |
2905 | Geralt | 129 | 66 | Berzerker | |
2906 | KBiet | 129 | 75 | Magus | |
2907 | grtttrrthh | 129 | 76 | Berzerker | |
2908 | zawwwss | 129 | 75 | Berzerker | |
2909 | Firestarter | 129 | 53 | Berzerker | |
2910 | cttttrtr | 129 | 75 | Berzerker | |
2911 | kayatachuya | 129 | 52 | Summoner | |
2912 | Rylai | 129 | 68 | Summoner | |
2913 | Kei_ | 129 | 70 | Slayer | |
2914 | Ciri | 129 | 67 | Heretic | |
2915 | Koneko | 129 | 50 | Berzerker | |
2916 | Meth | 129 | 71 | Heretic | |
2917 | XX_DirtDAD_XX | 129 | 76 | Magus | |
2918 | Brzk_Bot | 129 | 66 | Berzerker | |
2919 | SirKerO | 129 | 81 | Berzerker | |
2920 | DoomPlayer | 129 | 63 | Berzerker |
Fill out the form below to register on Reunion BOI
Enter account details to login.